- IDP and AEO Pakistan Partnerships
- Based on proven techniques & methods
- Large amount of practice tests & mock exams
- Highly-experienced teachers
- Most current and accurate test formats
- Authorized test registration agent by IDP IELTS Australia
Loading
the International English Language Testing System (IELTS). an English Language proficiency test. Which is designed to
assess the English language proficiency of non-native speakers. It is commonly used for various purposes, including
immigration, higher education, and employment.
IELTS is developed and run by the British Council in partnership with IDP Education and Cambridge Assessment English in
all countries.
IELTS test contain two types:
The IELTS band score tables below explain the scoring to help you calculate and understand your score. Understanding the requirements for your target score is essential for success in IELTS.
All TELTS scores are between 0 and 9. You can also get .5 scores as well (for example, 6.5 or 7.5). You will get a band score for each skill (listening, reading, writing and speaking) and also an overall band score. The overall band score is the average score of all the skills. See the table below as an
Listening | Speaking | Reading | Writing | Average of 4 | overall |
---|---|---|---|---|---|
6.5 | 6.5 | 6.5 | 5.0 | 6.12 | 6.0 |
Listening | Speaking | Reading | Writing | Average of 4 | overall |
---|---|---|---|---|---|
4.0 | 4.0 | 3.5 | 4.0 | 3.875 | 4 |
9-Skill Level | 8-Skill Level | 7-Skill Level | 6-Skill Level | 5-Skill Level |
---|---|---|---|---|
Expert | Very good | Good | Competent | Modest |
The test taker has fully operational command of the language. | The test taker has fully operational command of the language with only occasional unsystematic inaccuracies and inappropriate usage. | The test taker has operational command of the language, though with occasional inaccuracies, inappropriate usage and misunderstandings in some situations. | The test taker has an effective command of the language despite some inaccuracies, inappropriate usage and misunderstandings. | The test taker has a partial command of the language and copes with overall meaning in most situations, although they are likely to make many mistakes. |
Their use of English is appropriate, accurate and fluent, and shows complete understanding. | They may misunderstand some things in unfamiliar situations. They handle complex and detailed argumentation well. | They generally handle complex language well and understand detailed reasoning. | They can use and understand reasonably complex language, particularly in familiar situations. | They should be able to handle basic communication in their own field. |
4-Skill Level | 3-Skill Level | 2-Skill Level | 1-Skill Level | 0-Skill Level |
---|---|---|---|---|
Limited | Extremely limited | Intermittent | Non-user | Did not attempt the test |
The test taker's basic competence is limited to familiar situations.They frequently show problems in understanding and expression. | The test taker conveys and understands only general meaning in very familiar situations. | The test taker has great difficulty understanding spoken and written English | The test taker has no ability to use the language except a few isolated words. | The test taker did not answer the questions. |
There are frequent breakdowns in communication. |
Band score | Out of 40 |
---|---|
5 | 16 |
6 | 23 |
7 | 30 |
8 | 35 |
Band score | Out of 40 |
---|---|
5 | 15 |
6 | 23 |
7 | 30 |
8 | 35 |
Band score | Out of 40 |
---|---|
4 | 15 |
5 | 23 |
6 | 30 |
7 | 34 |
8 | 38 |
Note: There is only one speaking test. Regardless of whether you are a G or
Academic candidate, you will take the same test with the same marking.
Examiners use the assessment criteria below to determine a band score for each of the four categories:
The average score for the task is calculated by measuring the criteria equally and the Speaking band score is the average.
Fluency |
|
---|---|
Lexical Resource |
|
Grammar Range & Accuracy |
|
Pronunciation |
|
Note: Both GT and Academic candidates will have the same marking criteria and scoring for task 2, even though the GT
essay questions are often slightly easier. However, for writing task 1 GT candidates must write a letter, while Academic
candidates must write a report. For this reason, marking for Task Achievement is slightly different, but for the other
three criteria, the marking is the same.
Examiners assign a band score for each of the four categories using assessment criteria:
The average score for the task is calculated by measuring the criteria equally and the Writing band score is the average.
Task Achievement (Task 1) |
|
---|---|
Task Response (Task 2) |
|
Coherence and Cohesion |
|
Lexical Resource |
|
Grammar Range & Accuracy |
|